Southwest Georgia Quail Forever
Banquet Financial Results
Thanks for all og the fantastic support! In just two years we have been able to support the following organization with donations of over $41,000!...and it's all be cause of you, our sponsors and supporters!
2014 | 2015 | Two Year Total | |
Lee County High School NJROTC | $1,000.00 | $1,000.00 | $2,000.00 |
Westwood High School Shotgun Team | $1,000.00 | $1,000.00 | $2,000.00 |
Terrell Academy Shooting Team | $1,000.00 | $1,000.00 | $2,000.00 |
Quail Forever memberships(Banquet) | $4,140.00 | $4,020.00 | $4,160.00 |
Florida/Georgia Quial Coalition | $5,000.00 | $8,000.00 | $13,000.00 |
Lee County 4-H Shotgun Team | $1,000.00 | $1000.00 | |
Quail Forever "No Child Left Indoors" initiative |
$5,000.00 |
$5,000.00 | |
Total Contributions | $12,140.00 | $29,020.00 | $41,160.00 |
Combined with the Georgia Quail Invitational, we have donated $141,660 to worthy Quial or hunting organizations. For a comple breakdown of our revenue and expenses, click here.